Postby Thehulk2 » Wed Jan 23, 2013 8:58 am
Current ping: 200-300 (standing) 350 - 450 (moving)
Old ping: (standing)dont remember (moving) 500-800 dont really remember just that it was high
Location: China
Proxy:yes and no
Proxy: no
Bezig met het traceren van de route naar 108.62.20.58. [108.62.20.58]
via maximaal 30 hops:
1 1 ms 3 ms 1 ms 218.203.81.9
2 9 ms 1 ms 1 ms 218.203.16.74
3 7 ms 2 ms 2 ms 218.203.16.69
4 6 ms 10 ms 2 ms 218.203.48.182
5 5 ms 1 ms 8 ms 221.176.21.125
6 16 ms 10 ms 12 ms 221.183.8.233
7 46 ms 46 ms 48 ms 221.183.8.225
8 49 ms 48 ms 44 ms 221.176.17.178
9 46 ms 45 ms 46 ms 221.176.17.58
10 225 ms 225 ms 227 ms 223.118.10.6 I wonder what is in between 9 and 10
11 221 ms 226 ms 220 ms xe-8-2-0.edge5.LosAngeles1.Level3.net [205.129.4.37]
12 253 ms 241 ms 238 ms ae-1-60.edge1.LosAngeles9.Level3.net [4.69.144.10]
13 243 ms 244 ms 233 ms gblx-level3-xe.LosAngeles9.Level3.net [4.68.63.106]
14 277 ms 282 ms 280 ms xe-1-0-4.ar1.atl1.us.nlayer.net [69.31.135.197]
15 277 ms 277 ms 274 ms as15003.xe-3-0-5.ar1.atl1.us.nlayer.net [69.31.135.98]
16 282 ms 282 ms * lasvegas.entertainspy.com [108.62.20.58]
17 296 ms 313 ms 315 ms lasvegas.entertainspy.com [108.62.20.58]
Second time
1 2 ms 3 ms 2 ms 218.203.81.9
2 4 ms 1 ms 1 ms 218.203.16.74
3 1 ms 3 ms 2 ms 218.203.16.69
4 4 ms 2 ms 1 ms 218.203.48.182
5 1 ms 1 ms 1 ms 221.176.21.125
6 14 ms 12 ms 11 ms 221.183.8.233
7 45 ms 45 ms 44 ms 221.183.8.225
8 47 ms 48 ms 51 ms 221.176.17.178
9 48 ms 46 ms 47 ms 221.176.17.66
10 225 ms 225 ms 241 ms 223.118.10.6
11 215 ms 259 ms 219 ms xe-8-2-0.edge5.LosAngeles1.Level3.net [205.129.4.37]
12 216 ms 218 ms 216 ms ae-1-60.edge1.LosAngeles9.Level3.net [4.69.144.10]
13 241 ms 418 ms 405 ms gblx-level3-xe.LosAngeles9.Level3.net [4.68.63.106]
14 276 ms 275 ms 278 ms xe-1-0-4.ar1.atl1.us.nlayer.net [69.31.135.197]
15 280 ms 275 ms 277 ms as15003.xe-3-0-5.ar1.atl1.us.nlayer.net [69.31.135.98]
16 278 ms 275 ms 274 ms lasvegas.entertainspy.com [108.62.20.58]
Proxy: Yes Japanese VPN doesnt let me play the game but maybe usefull for the traceroute
via maximaal 30 hops:
1 125 ms 122 ms 127 ms 10.0.0.1
2 134 ms 127 ms 131 ms datacenter8gw.softether.co.jp [114.160.71.145]
3 129 ms 129 ms 127 ms 118.23.8.160
4 146 ms 134 ms 142 ms 118.23.10.1
5 135 ms 133 ms 138 ms 222.146.43.237
6 138 ms 128 ms 130 ms 122.1.246.177
7 896 ms 130 ms 131 ms 60.37.27.89
8 131 ms 132 ms 137 ms ae-5.r21.tokyjp01.jp.bb.gin.ntt.net [129.250.153]
9 350 ms 261 ms 245 ms as-2.r21.snjsca04.us.bb.gin.ntt.net [129.250.44]
10 308 ms 311 ms 282 ms ae-5.r21.dllstx09.us.bb.gin.ntt.net [129.250.44]
11 313 ms 311 ms 307 ms ae-4.r03.atlnga05.us.bb.gin.ntt.net [129.250.30]
12 329 ms 320 ms 317 ms ae9.ar1.atl1.us.nlayer.net [69.31.135.172]
13 307 ms 306 ms 318 ms as15003.xe-3-0-5.ar1.atl1.us.nlayer.net [69.3135.98]
14 311 ms 298 ms 312 ms lasvegas.entertainspy.com [108.62.20.58]
1 125 ms 128 ms 126 ms 10.0.0.1
2 128 ms 124 ms 129 ms datacenter8gw.softether.co.jp [114.160.71.145]
3 129 ms 130 ms 130 ms 118.23.8.160
4 137 ms 128 ms 128 ms 118.23.10.1
5 138 ms 133 ms 137 ms 222.146.43.237
6 142 ms 138 ms 136 ms 122.1.246.177
7 151 ms 133 ms 138 ms 60.37.27.89
8 133 ms 137 ms 136 ms ae-5.r21.tokyjp01.jp.bb.gin.ntt.net [129.250.11.3]
9 240 ms 240 ms 240 ms as-2.r21.snjsca04.us.bb.gin.ntt.net [129.250.4.4]
10 272 ms 279 ms 283 ms ae-5.r21.dllstx09.us.bb.gin.ntt.net [129.250.4.2]
11 308 ms 303 ms 310 ms ae-4.r03.atlnga05.us.bb.gin.ntt.net [129.250.3.9]
12 321 ms 312 ms 321 ms 69.31.135.172
13 327 ms 306 ms 298 ms as15003.xe-3-0-5.ar1.atl1.us.nlayer.net [69.31.15.98]
14 295 ms 308 ms 329 ms lasvegas.entertainspy.com [108.62.20.58]
Last edited by
Thehulk2 on Wed Jan 23, 2013 10:08 am, edited 1 time in total.