
again all thanks goes to IOWA who share these.
as mod02 requested:
### Warrior ###
LordKnight (+Warrior) [AC/Attack Rate] DB Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%

SwashBuckler (+Thief) [Travel Speed/AC] CYC Skin
G1 - 4 / 6
G2 - 6 / 11
G3 - 8 / 17
G4 - 10 / 25
G5 - 14 / 40

Warmaster (+Archer) [Physical Dodge/Attack Rate] CYC Skin
G1 - 3% / 2%
G2 - 7% / 4%
G3 - 13% / 7%
G4 - 21% / 12%
G5 - 30% / 19%
BladeSinger (+Wizard) [Magic Dodging/AC] DB Skin
G1 - 3% / 6
G2 - 7% / 11
G3 - 13% / 17
G4 - 21% / 25
G5 - 30% / 40

Paladin (+Priest) [Resist All/AC] CYC Skin
G1 - 4 / 6
G2 - 9 / 11
G3 - 15 / 17
G4 - 24 / 25
G5 - 34 / 40

### Thief ###
Corsair (+Warrior) [AC/Attack Rate] DB Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%

Nighthawk (+Thief) [Physical Dodge/Attack Rate] DB Skin
G1 - 3% / 2%
G2 - 7% / 4%
G3 - 13% / 7%
G4 - 21% / 12%
G5 - 30% / 19%

Vigilante (+Archer) [Physical Damage/Long Distance] CYC Skin
G1 - 10 / 6%
G2 - 20 / 11%
G3 - 30 / 16%
G4 - 40 / 21%
G5 - 60 / 29%

Toreador (+Wizard) [Magic Dodging/Attack Rate] CYC Skin
G1 - 3% / 2%
G2 - 7% / 4%
G3 - 13% / 7%
G4 - 21% / 12%
G5 - 30% / 19%

Revenant (+Priest) [Resist All/Attack Rate] DB Skin
G1 - 4 / 2%
G2 - 9 / 4%
G3 - 15 / 7%
G4 - 24 / 12%
G5 - 34 / 19%

### Archer ###
Conqueror (+Warrior) [AC/Attack Rate] CYC Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%

Desperado (+Thief) [Physical Damage/Attack Rate] CYC Skin
G1 - 10 / 2%
G2 - 20 / 4%
G3 - 30 / 7%
G4 - 40 / 12%
G5 - 60 / 19%
Hawkeye (+Archer) [Physical Dodge/Attack Rate] DB Skin
G1 - 3% / 2%
G2 - 7% / 4%
G3 - 13% / 7%
G4 - 21% / 12%
G5 - 30% / 19%

Triggermage (+Wizard) [Magic Dodging/Attack Rate] DB Skin
G1 - 3% / 2%
G2 - 7% / 4%
G3 - 13% / 7%
G4 - 21% / 12%
G5 - 30% / 19%

Warsaint (+Priest) [Magic Resistence/Attack Rate] DB Skin
G1 - 4 / 2%
G2 - 9 / 4%
G3 - 15 / 7%
G4 - 24 / 12%
G5 - 34 / 19%

### Wizard ###
Warlock (+Warrior) [AC/Attack Rate] DB Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%

Tzigane (+Thief) [Travel Speed/Physical Dodge] DB Skin
G1 - 4 / 3
G2 - 6 / 7
G3 - 8 / 13
G4 - 10 / 21
G5 - 14 / 30

ArchMage (+Archer) [Travel Speed/Attack Rate] CYC Skin
G1 - 4 / 2%
G2 - 6 / 4%
G3 - 8 / 7%
G4 - 10 / 12%
G5 - 14 / 19%

GrandWizard (+Wizard) [Physical Dodge/Magic Damage] DB Skin
G1 - 3% / 12
G2 - 7% / 24
G3 - 13% / 36
G4 - 21% / 48
G5 - 30% / 60

### Priest ###
Templar (+Warrior) [AC/Attack Rate] CYC Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%

Fallen (+Thief) [Travel Speed/Physical Dodge] CYC Skin
G1 - 4 / 3%
G2 - 6 / 7%
G3 - 8 / 13%
G4 - 10 / 21%
G5 - 14 / 30%

Avenger (+Archer) [Travel Speed/Attack Rate] DB Skin
G1 - 4 / 2
G2 - 6 / 4
G3 - 8 / 7
G4 - 10 / 12
G5 - 14 / 19

Saint (+Priest) [Magic Damage/Casting Time] CYC Skin
G1 - 12 / 3
G2 - 24 / 6
G3 - 36 / 12
G4 - 48 / 19
G5 - 72 / 29

all this was copy/paste from other forum, lets say big thanks to Shayne.
note that i changed upcomming symbol changes, so it all should be right if shayne post was legit.